The planed Agenda for the Conference 2008 at a glance. You can download this overview as PDF-File at the end of this site.
| Schedule | |
| November 10, 2011 | |
| 12:00-13:00 | Registration |
| 13:00-13:15 | Opening Session |
| 13:15-14:15 | Keynote Speaker |
| 14:15-14:30 | Coffee Break |
| 14:30-15:00 | Lecture |
| 15:00-15:30 | Lecture |
| 15:30-16:00 | Lecture |
| 16:00-16:30 | Break |
| 16:30-17:00 | Lecture |
| 17:00-17:30 | Lecture |
| 17:30-18:00 | Lecture |
| At 18:00 | Reception (drinks, snacks and sandwiches) |
| November 11, 2011 | |
| 9:00-10:00 | Keynote Speaker |
| 10:00-10:30 | Lecture |
| 10:30-11:00 | Lecture |
| 11:00-11:30 | Lecture |
| 11:30-11:45 | Coffee Break |
| 11:45-12:15 | Lecture |
| 12:15-12:45 | Lecture |
| 12:45-13:15 | Lecture |
| 13:15-14:30 | Lunch |
| 14:30-15:00 | Lecture |
| 15:00-15:30 | Lecture |
| 15:30-16:00 | Lecture |
| 16:00-16:30 | Break |
| 16:30-17:00 | Lecture |
| 17:00-17:30 | Lecture |
| 19:00 | Conference Dinner |
| November 12, 2011 | |
| 9:00-9:30 | Lecture |
| 9:30-10:00 | Lecture |
| 10:00-10:30 | Lecture |
| 11:30-11:45 | Break |
| 11:00-12:00 | Panel Discussion |
| 12:00-12:30 | Closing Session |